<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creobic TV : Interactive Arts, Design, Videos</title>
	<atom:link href="http://www.creobic.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creobic.tv</link>
	<description>Interactive Arts and Design Videos</description>
	<lastBuildDate>Fri, 10 Apr 2009 01:12:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flow 5.0</title>
		<link>http://www.creobic.tv/flow-50/</link>
		<comments>http://www.creobic.tv/flow-50/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 01:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Interactive Installation]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.creobic.tv/?p=45</guid>
		<description><![CDATA[Flow 5.0 is an interactive landscape made out of hundreds of ventilators which reacts on your sound and motion. By walking and interacting the visitor creates an illusive landscape of transparencies and artificial wind.
Moving through Flow 5.0 the visitor becomes conscious of himself as a collective body, in a dynamic relation with space and technology.
]]></description>
			<content:encoded><![CDATA[<p><strong>Flow 5.0</strong> is an interactive landscape made out of hundreds of ventilators which reacts on your sound and motion. By walking and interacting the visitor creates an illusive landscape of transparencies and artificial wind.</p>
<p>Moving through Flow 5.0 the visitor becomes conscious of himself as a collective body, in a dynamic relation with space and technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creobic.tv/flow-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandoras box</title>
		<link>http://www.creobic.tv/pandoras-box/</link>
		<comments>http://www.creobic.tv/pandoras-box/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 04:31:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.creobic.tv/?p=43</guid>
		<description><![CDATA[made with Processing and Arduino
]]></description>
			<content:encoded><![CDATA[<p>made with Processing and Arduino</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creobic.tv/pandoras-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TableDrums</title>
		<link>http://www.creobic.tv/tabledrums/</link>
		<comments>http://www.creobic.tv/tabledrums/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 03:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MAX MSP]]></category>
		<category><![CDATA[Virtual drums]]></category>

		<guid isPermaLink="false">http://www.creobic.tv/?p=41</guid>
		<description><![CDATA[A presentation of the TableDrums project made at the MAX MSP course at DesignSkolen Kolding by Peter Koraca.
]]></description>
			<content:encoded><![CDATA[<p>A presentation of the <strong>TableDrums</strong> project made at the MAX MSP course at DesignSkolen Kolding by Peter Koraca.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creobic.tv/tabledrums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DROP-concept shop</title>
		<link>http://www.creobic.tv/drop-concept-shop/</link>
		<comments>http://www.creobic.tv/drop-concept-shop/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 03:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Installation]]></category>

		<guid isPermaLink="false">http://www.creobic.tv/?p=40</guid>
		<description><![CDATA[DROP concept shop inaugural party in Naples.
]]></description>
			<content:encoded><![CDATA[<p>DROP concept shop inaugural party in Naples.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creobic.tv/drop-concept-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightbox Sequencer</title>
		<link>http://www.creobic.tv/lightbox-sequencer/</link>
		<comments>http://www.creobic.tv/lightbox-sequencer/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 02:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Installation]]></category>

		<guid isPermaLink="false">http://www.creobic.tv/?p=39</guid>
		<description><![CDATA[The public debut of the Lightbox Sequencer at the graduation show of the Art Academie of Rotterdam 2006.
]]></description>
			<content:encoded><![CDATA[<p>The public debut of the Lightbox Sequencer at the graduation show of the Art Academie of Rotterdam 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creobic.tv/lightbox-sequencer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unfinished Swan</title>
		<link>http://www.creobic.tv/the-unfinished-swan/</link>
		<comments>http://www.creobic.tv/the-unfinished-swan/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 19:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Design]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://www.creobic.tv/?p=36</guid>
		<description><![CDATA[This is from the tech demo for the game The Unfinished Swan.
Recorded on September 1, 2008.
]]></description>
			<content:encoded><![CDATA[<div id="description">This is from the tech demo for the game <strong>The Unfinished Swan</strong>.<br />
Recorded on September 1, 2008.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.creobic.tv/the-unfinished-swan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YMYI &#8211; You Move You Interact</title>
		<link>http://www.creobic.tv/ymyi-you-move-you-interact/</link>
		<comments>http://www.creobic.tv/ymyi-you-move-you-interact/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 03:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Motion Tracking]]></category>

		<guid isPermaLink="false">http://www.creobic.tv/?p=34</guid>
		<description><![CDATA[YMYI ( You Move You Interact) is an interactive installation, where one is supposed to build up a body language dialogue with an artificial system so as to effectively achieve a synchronized performance between the real user´s body and the virtual object itself. The project aims at exploring a spatial sphere,where the user/performer is invited [...]]]></description>
			<content:encoded><![CDATA[<p><strong>YMYI</strong> ( You Move You Interact) is an interactive installation, where one is supposed to build up a body language dialogue with an artificial system so as to effectively achieve a synchronized performance between the real user´s body and the virtual object itself. The project aims at exploring a spatial sphere,where the user/performer is invited to develop his own creative inspiration based on his own body gestures and movements.</p>
<p>More information at <a rel="nofollow" href="http://www.ymyi.org/" target="_blank">ymyi.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creobic.tv/ymyi-you-move-you-interact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Navigation</title>
		<link>http://www.creobic.tv/body-navigation/</link>
		<comments>http://www.creobic.tv/body-navigation/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 00:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Installation]]></category>
		<category><![CDATA[Motion Tracking]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.creobic.tv/?p=32</guid>
		<description><![CDATA[Excepts from a modern dance performance that was part of the  Danish Dance Theatre installation Labyrint by Tim Rushton, in Kaleidoskop K2,  Copenhagen 2008.
3xw.ole.kristensen.name/works/body-navigation/
Infrared  Tracking and Interactive Video Projection: Ole Kristensen and Jonas  Jongejan
Choreography:Tina Tarpgaard
Music performed by  Athelas Sinfonietta

]]></description>
			<content:encoded><![CDATA[<div id="description">Excepts from a modern dance performance that was part of the  Danish Dance Theatre installation Labyrint by Tim Rushton, in Kaleidoskop K2,  Copenhagen 2008.</p>
<p><a rel="nofollow" href="http://3xw.ole.kristensen.name/works/body-navigation/" target="_blank">3xw.ole.kristensen.name/works/body-navigation/</a></p>
<p>Infrared  Tracking and Interactive Video Projection: Ole Kristensen and Jonas  Jongejan<br />
Choreography:Tina Tarpgaard<br />
Music performed by  Athelas Sinfonietta</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.creobic.tv/body-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fingering</title>
		<link>http://www.creobic.tv/fingering/</link>
		<comments>http://www.creobic.tv/fingering/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 03:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Installation]]></category>
		<category><![CDATA[fingering]]></category>

		<guid isPermaLink="false">http://www.creobic.tv/?p=30</guid>
		<description><![CDATA[Reactive Video Installation
Tiffany Sum
]]></description>
			<content:encoded><![CDATA[<div id="description">Reactive Video Installation</div>
<div>Tiffany Sum</div>
]]></content:encoded>
			<wfw:commentRss>http://www.creobic.tv/fingering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Beasts Music Video</title>
		<link>http://www.creobic.tv/wild-beasts-music-video/</link>
		<comments>http://www.creobic.tv/wild-beasts-music-video/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 02:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music Video]]></category>
		<category><![CDATA[Droste Effect]]></category>
		<category><![CDATA[Escher]]></category>
		<category><![CDATA[Wild Beasts]]></category>

		<guid isPermaLink="false">http://www.creobic.tv/?p=28</guid>
		<description><![CDATA[This music video directed by OneInThree for Wild Beasts second single of their debut album Limbo Panto is a mesmerising &#38; hypnotic tour de force. It pioneers an amazing mind bending visual technique called the Droste Effect which is based on an uncompleted lithograph that Escher made in 1956. The maths behind the lithograph was [...]]]></description>
			<content:encoded><![CDATA[<div id="description">This music video directed by <a href="http://vimeo.com/user388308" target="_blank">OneInThree</a> for <strong>Wild Beasts</strong> second single of their debut album <strong>Limbo Panto</strong> is a mesmerising &amp; hypnotic tour de force. It pioneers an amazing mind bending visual technique called the <strong>Droste Effect</strong> which is based on an uncompleted lithograph that Escher made in 1956. The maths behind the lithograph was so complicated that Escher was unable to finish the centre of the picture and so left it blank. OneInThree developed the technique from Josh Sommers code so that it could be applied to moving images and apart from a grade &amp; online at The Mill did all the VFX themselves.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.creobic.tv/wild-beasts-music-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
